If you’re heading to the drive-thru and wondering what 7 Brew Coffee offers and how much it costs, you’re in the right place. Known for their energetic drive-thru “stand” experience and ultra-customizable drinks, 7 Brew has quickly become one of the fastest-growing beverage brands in America.
Below is the complete, verified 7 Brew menu with prices, including the famous “The 7 Originals”, customizable 7 Energy drinks, chillers, teas, and food items.
The 7 Originals (Signature Espresso & Breve Drinks)
7 Brew’s signature espresso drinks are crafted as breves (made with smooth steamed half-and-half) rather than standard latte whole milk, giving them their trademark velvety texture. All signature drinks can be served Iced, Hot, or as a blended Chiller.
| Drink Name | Flavor Profile / Ingredients | Small (16oz) | Med (24oz) | Large (32oz) |
|---|---|---|---|---|
| Blondie | Caramel & Vanilla Breve (Customer Favorite) | $4.75 | $5.50 | $6.25 |
| Brunette | Caramel & Hazelnut Mocha Breve | $4.75 | $5.50 | $6.25 |
| Smooth 7 | White Chocolate & Irish Cream Breve | $4.75 | $5.50 | $6.25 |
| Cinnamon Roll | Brown Sugar Cinnamon & White Chocolate Breve | $4.75 | $5.50 | $6.25 |
| White Chocolate Mac | White Chocolate & Macadamia Nut Breve | $4.75 | $5.50 | $6.25 |
| German Chocolate | Coconut & Caramel Dark Mocha | $4.75 | $5.50 | $6.25 |
| Triple 7 | Smooth 7 with 6 Shots of Espresso (Heavy Caffeine) | $6.25 | $7.00 | $7.75 |
7 Energy Drinks Menu with Prices
7 Energy is 7 Brew’s proprietary carbonated energy drink base, similar in concept to Dutch Bros’ Rebel. You can order it Iced or Blended, combined with any of their 30+ fruit syrup combinations.
| 7 Energy Flavor | Syrup Combination | Medium (24oz) | Large (32oz) |
|---|---|---|---|
| Blueberry Breeze | Blueberry, Coconut & Pomegranate | $5.25 | $6.25 |
| Tiger’s Blood | Strawberry, Watermelon & Coconut | $5.25 | $6.25 |
| Nightshade | Blue Raspberry, Pomegranate & Lavender | $5.25 | $6.25 |
| Sunrise | Peach, Raspberry & Passion Fruit | $5.25 | $6.25 |
| Pixel Pop | Watermelon, Blue Raspberry & Lime | $5.25 | $6.25 |
Teas, Smoothies, and 7 Fizz Drinks
| Category | Popular Flavors | Small | Medium | Large |
|---|---|---|---|---|
| 7 Fizz (Sparkling Soda) | Fruit flavors infused into carbonated water | $3.50 | $4.25 | $5.00 |
| Brewed Iced Teas | Paris Black Tea, Green Tea, Peach Infusion | $3.25 | $4.00 | $4.75 |
| Chai & Matcha Lattes | Spiced Chai, Vanilla Chai, Sweet Matcha | $4.50 | $5.25 | $6.00 |
| Real Fruit Smoothies | Strawberry, Mango, Peach, PiƱa Colada | $4.75 | $5.50 | $6.25 |
| Muffin Tops (Bakery) | Chocolate Chip, Blueberry, Lemon Poppyseed | $3.25 each | ||
7 Brew Milk Substitution & Customization Add-On Prices
Need plant-based milk or extra caffeine kicks? Here are the official customization charges:
- Oat Milk, Almond Milk, or Coconut Milk: +$0.70
- Extra Espresso Shot: +$0.75 per double shot
- Sweet Cold Foam (“Cold Pour”): +$0.80
- Sugar-Free Syrup Swap: $0.00 (Free of charge)
- Extra Flavor Pumps: Free for the first additional flavor
Frequently Asked Questions (7 Brew Menu)
What is the most popular drink at 7 Brew?
The Blondie (a caramel and vanilla breve) is by far the most popular drink sold across all 7 Brew locations. If you prefer energy drinks, the Tiger’s Blood 7 Energy is the top seller.
Does 7 Brew have sugar-free options?
Yes! 7 Brew carries one of the largest sugar-free syrup selections in the coffee industry, including Sugar-Free Caramel, Vanilla, White Chocolate, Chocolate, Hazelnut, Irish Cream, Coconut, and Strawberry.
What is the difference between an Iced Breve and a Chiller?
An Iced Breve consists of hot espresso shots poured over half-and-half and ice cubes. A Chiller is blended into a frozen slush texture, similar to a Starbucks Frappuccino.
